Phase-shift full-bridge transformers for current-doubler and full-wave center-tap (FWCT) outputs. Multilayer PCB windings optimized for low AC resistance and proximity loss. See the Reference Designs page for UY38-based demo-board part numbers.
All values at Tamb = 25 °C unless noted. TH = thru-hole option. Where a base part number carries both FWCT and current-doubler configurations, order per your schematic — contact applications engineering to confirm.
| Champs PN | Vin range (V) | Vout (V) | Iout (A) | Pout (W) | Freq (kHz) | Duty | Variants / notes |
|---|---|---|---|---|---|---|---|
| UY38-1216-250D-10mm | 210–440 | 250 | 4.0 | 1000 | 300 | 92% | TH: UY38-1216-250D-TH-10mm |
| UY38-100202-250D | 210–440 | 17 | 65 | 1100 | 300 | 83.4% | TH: UY38-100202-TH-250D |
| UY38-160202-250D | 260–420 | 28 | 21.5 | 600 | 200 | 88.7% | TH: -TH-250D · -250D-10mm · -TH-250D-10mm |
| UY38-240404-250D | 340–420 | 25 | 48 | 1200 | 200 | 91.0% | FWCT · TH variant |
| UY38-240404-250D | 330–420 | 48 | 25 | 1200 | 200 | 90.0% | Current Doubler · TH variant |



